Sizing Charts

Please refer to size charts below. These size charts are detailed garment measurements and do not directly relate to body measurements. 

Crews & Sweats (Standard Fit)

All measurements in centimetres.

XS S M L XL XXL
Length 66 69 72 75 78 81
Chest 94 100 106 112 118 124
Sleeve 59 60.5 62 63.5 65 66.5
Hem 86 92 98 104 110 116

 

T Shirts

 All measurements in centimetres.
XS S M L XL XXL
Length 69 71 73 75 77 79
Chest 92 98 104 110 116 122
Sleeve 19 20 21 22 23 24
Hem 92 98 104 110 116 122

 

Pants

 All measurements in centimetres.
XS S M L XL XXL
Waist 70 74 78 82 86 90
Length 102 104 106 108 110 112
Thigh 60 62 64 66 68 70
Cuff 20.6 21.8 23 24.2 25.4 26.6

  

Shorts

 All measurements in centimetres.
XS S M L XL XXL
Waist 70 74 78 82 86 90
Length 43 44.5 46 47.5 49 50
Thigh  60 62 64 66 68 70